859 Bennock Mill Road
Augusta, GA 30906
5 bed, 2 bath, 1663 sqft
$165,000
MLS# 100606129
BRICK RANCH HOME WITH 5 BEDROOMS ON ALMOST A HALF ACRE LOT!!! HAVE PEACE AND QUITE IN THE COUNTRY WITH THIS HOME.
| Year Built | 1972 |
| Subdivision | Continental Estates |
| Elementary: | McBean |
| Middle: | Pine Hill Middle |
| High: | Crosscreek |
| Air Conditioning | Central Air,Ceiling Fan(s),Heat Pump |
| Heating | Heat Pump,Electric,Forced Air |
| Basement | None |
| Sewer | County Sewer |
| Water | County Water |
| Garage/Car Port | Concrete,Unpaved |
| Exterior Features | None |
Listing Courtesy of
Greater Augusta Assoc. of REALTORS®
